| Height: 2685mm (105.5") | Height: 2812mm (110.5") | Height: 2936mm (115.5") | Height: 3112mm (122.5") | Height: 2991mm (118") | Height: 3380mm (133") |
| Width: 2439mm (96") | Width: 2534mm (100") | Width: 2646mm (104") | Width: 2847mm (112") | Width: 2746mm (108") | Width: 3000mm (118") |
| Payload: 4000 kg | Payload: 4000 kg | Payload: 6000 kg | Payload: 5500 kg | Payload: 8000 kg | Payload: 10000 kg |
| Horsepower: 80 HP | Horsepower: 80 HP | Horsepower: 90 HP | Horsepower: 90 HP | Horsepower: 105 HP | Horsepower: 120 HP |
| Milking Cows p/load: 60-70 | Milking Cows p/load: 70-80 | Milking Cows p/load: 90-100 | Milking Cows p/load: 90-100 | Milking Cows p/load: 120-130 | Milking Cows p/load: 190-200 |
| View Model » | View Model » | View Model » | View Model » | View Model » | View Model » |
Order Now. Pay in April 2013Keenan Credit makes it easier for today's farmers to invest in Keenan equipment.
Low Interest FinanceHave a Keenan advisor visit your farm to assess your feed, feeding techniques and animals. We’ll then advise on how we can help.
Free Assessment10 things to consider when choosing a mixer wagon
Discover why more more farmers are switching to TMR
Compare both types of wagons and make your own choice.
How the optimal physical mix will reduce your vet bills.
Wide range of second-hand and re-furbished mixer wagons
Official Keenan clothing and accessories, from hats to jackets.